SITA Head Office
+27 12 482 3000
+27 12 367 5151
contact.centre@sita.co.za
SITA Head Office Address
459 Tsitsa Street
Erasmuskloof
Pretoria, 0048
SITA Customer Care
+27 800 748 222
contact.centre@sita.co.za
www.sita.co.za
SITA Offices
Eastern Cape
Free State
Gauteng
KZN
Limpopo
Mpumalanga
North West
Northern Cape
Western Cape
Bhisho
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 40 608 6000 | Independence Avenue | Private Bag X0047 |
| Fax: | +27 40 608 6008 | Legislative Building | Bisho |
| 5605 | |||
East London
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 43 700 8400 | Block G Ocean Terrace | Block G Ocean Terrace |
| Fax: | +27 43 700 8401 | Moore Street | Moore Street |
| Quigney | Quigney | ||
| East London, 5201 | East London, 5201 | ||
Port Elizabeth
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 41 398 5800 | Ivor Ben Close | P.O. Box 27066 |
| Fax: | +27 41 398 5801 | William Moffit Street | Greenacres |
| Fairview | 6057 | ||
Umtata
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 47 505 4011 | Room 261 PRD 11 Building | Room 261 PRD 11 Building |
| 12th Floor | 12th Floor | ||
| Sutherland Street | Sutherland Street | ||
| Umtata | Umtata | ||
Bloemfontein
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 51 409 5100 | Fort Drury Building | P.O. Box 29457 |
| Fax: | +27 51 409 5109 | 161 St Andrew Street | Danhof |
| Bloemfontein | 9310 | ||
Bloemfontein (CR Swart)
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 51 405 4911 | Elizabeth Street | P.O. Box 29457 |
| Fax: | +27 51 447 0604 | Bloemfontein | Danhof |
| 9310 | |||
Erasmuskloof (Head Office)
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 12 482 3000 | 459 Tsitsa Street | P.O. Box 26100 |
| Fax: | +2712 367 5151 | Eramuskloof | Monument Park |
| Pretoria, 0081 | Pretoria, 0105 | ||
Beta
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 12 319 2700 | 222 Johannes Ramokhoase (Former Proes Street) | P.O. Box 26100 |
| Fax: | +27 12 326 3842 | Pretoria, 0081 | Monument Park |
| Pretoria, 0105 | |||
Centurion
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 12 672 1111 | John Vorster Drive | P.O. Box 26100 |
| Centurion | Monument Park | ||
| Pretoria, 0001 | Pretoria, 0105 | ||
Numerus
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 12 336 0621 | 35 Hamilton Street | P.O. Box 26100 |
| Arcadia | Monument Park | ||
| Pretoria, 0001 | Pretoria, 0105 | ||
Durban
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 31 242 9334 | 17 Kosi Place | 17 Kosi Place |
| Fax: | +27 31 242 9335 | Umgeni Business Park | Umgeni Business Park |
| Durban, 4001 | Durban, 4001 | ||
Pietermaritzburg
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 33 395 2446 | Natalia Building | Private Bag X9035 |
| Fax: | +27 33 342 3344 | 330 Langalibalele (former Longmarket) Street | Pietermaritzburg, 3200 |
| Pietermaritzburg, 3201 | |||
Nylstroom
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 14 717 3700 | Room 6 Ground Floor | Room 6 Ground Floor |
| Fax: | +27 14 717 3406 | Block B NTK Building | Block B NTK Building |
| 84 Limpopo (former Rivier) Street | 84 Limpopo (former Rivier) Street | ||
Polokwane
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 15 291 8000 | 200 Moolman Building | P.O. Box 4777 |
| Fax: | +27 15 291 8016 | 27 Market Street | Polokwane, 0700 |
| Polokwane, 0700 | |||
Middelburg
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 13 249 2501 | 133 Cowen Ntuli Street | P.O. Box 429 |
| Fax: | +27 13 249 2542 | Middelburg | Middelburg, 1050 |
Nelspruit
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 13 752 1301 | Bateleur Building | P.O. Box 4504 |
| Fax: | +27 13 752 3810 | 16 Nel Street | Nelspruit, 1200 |
| Nelspruit, 1200 | |||
Mafikeng
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 18 391 9516 | 1st Floor Commissioner Place | 1st Floor Commissioner Place |
| Fax: | Cnr Carrington & Victoria Road | Cnr Carrington & Victoria Road | |
| Mafikeng | Mafikeng | ||
Potchefstroom
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 43 700 8400 | SITA Wilge Park | SITA Wilge Park |
| Fax: | +27 43 700 8401 | 17 Piet Uys Street | 17 Piet Uys Street |
| Potchefstroom | Potchefstroom | ||
Rustenburg
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 14 594 0572 | 209 Beyers Naude | P.O. Box 9134 |
| Fax: | +27 14 594 0468 | 2nd Floor Left wing | Rustenburg |
| Rustenburg | 0300 | ||
Kimberley
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 53 836 5400 | 2 Keke Wich Drive | 2 Keke Wich Drive |
| Fax: | +27 53 831 4164 | Monument Heights | Monument Heights |
| Kimberley, 8301 | Kimberley, 8301 | ||
Observatory
| Contact Numbers | Physical Address | Postal Address | |
|---|---|---|---|
| Tel: | +27 21 442 8400 | SITA House | P.O. Box 13648 |
| Fax: | +27 21 442 8616 | Fir Street | Mowbray, 7705 |
| Black River Park |
|||
| Observatory, 7925 | |||